For 16:9 Ratio size Chart:
Size | W x H (cm) | W x H (inches) |
32" | 70.9 x 39.9 | 27.9 x 15.7 |
40" | 88.6 x 49.8 | 34.8 x 19.6 |
43" | 95.3 x 53.6 | 37.5 x 21.1 |
50" | 110.7 x 62.2 | 43.5 x 24.4 |
55" | 121.7 x 68.6 | 47.9 x 27 |
60" | 132.8 x 74.7 | 52.2 x 29.4 |
65" | 144 x 81 | 56.6 x 31.8 |
70" | 154.9 x 87.1 | 60.9 x 34.2 |
75" | 166.1 x 93.5 | 65.3 x 36.8 |
80" | 177 x 99.6 | 69.6 x 39.2 |
85" | 188.2 x 105.9 | 74 x 41.6 |
100" | 221.38 x 124.52 | 87.1 x 49 |
110" | 243.5 x 136.98 | 95.8 x 53.9 |
120" | 265.6 x 149.4 | 104.5 x 58.8 |
130" | 287.8 x 161.9 | 113.3 x 63.7 |
140" | 309.9 x 174.3 | 122 x 68.6 |
150" | 332 x 186.7 | 130.7 x 73.5 |
160" | 354.2 x 199.2 | 139.4 x 78.4 |
180" | 398.5 x 224 | 156.8 x 88.1 |
200" | 442.7 x 249 | 174.2 x 98 |
215" | 475.9 x 267.7 | 187.3 x 105.3 |
245" | 542.4 x 305 | 213.5 x 120 |
260" | 575.6 x 323.8 | 226.6 x 127.4 |
275" | 608.4 x 342.2 | 239.5 x 134.7 |
295" | 653 x 367.4 | 257 x 144.6 |
320" | 708.4 x 398.5 | 278.8 x 156.8 |
For 21:9 Ratio size chart:
Size | W x H (cm) | W x H (inches) |
100" | 233.5 x 100 | 91.9 x 39.3 |
110" | 256.8 x 110 | 101.1 x 43.3 |
120" | 280.1 x 120 | 110.2 x 47.2 |
130" | 330.5 x 130 | 130.1 x 51.1 |
140" | 326 x 140 | 128.3 x 55.1 |
150" | 350.2 x 150 | 137.8 x 59 |
160" | 373.5 x 160 | 147 x 62.9 |
180" | 420.2 x 180 | 165.4 x 70.8 |
200" | 466.9 x 200 | 183.8 x 78.7 |
215" | 501.8 x 215 | 197.5 x 84.6 |
245" | 572 x 245 | 225.1 x 96.4 |
260" | 607 x 260 | 238.9 x 102.3 |
275" | 642 x 275 | 252.7 x 108.2 |
295" | 688.4 x 295 | 271 x 116.1 |
320" | 746.3 x 320 | 293.8 x 125.9 |
350" | 817 x 350 | 321.6 x 137.7 |
380" | 887 x 380 | 349.2 x 149.6 |
420" | 980.5 x 420 | 386 x 165.3 |